20100101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20100301	Drafted in the 2010 first-year player draft (Round 4,  Pick 13, 73rd overall Pick) by the <a href="../teams/team_80.html">New Orleans Nighthawks</a>.
20110101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20120101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20130101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20131118	Received a 1-year contract worth a total of $300,000 through automatic renewal.
20140101	OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (6); Control: - (6).
20140926	Injured (sore elbow), day-to-day for 4 days.
20141125	Received a 1-year contract worth a total of $4,000,000 through arbitration.
20150101	OSA scouting updated ratings (potential): Stuff: - (8); Movement: - (6); Control: - (6).
20150426	Injured (sore ankle), day-to-day for 1 day.
20150702	Injured (wrist soreness), day-to-day for 3 days.
20151130	Became a free agent.
20160101	OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (6); Control: - (6).
20160313	Signed a 1-year contract worth a total of $3,795,000 with the <a href="../teams/team_288.html">Hanshin Tigers</a> organization.
20160708	Injured (torn triceps), out for 4 months.
20161024	Won the 2016 Nippon Professional Baseball League NPB Championship with the <a href="../teams/team_288.html">Hanshin Tigers</a>!
20161115	Received a 1-year contract worth a total of $3,415,500 through arbitration.
20170101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (6); Control: - (5).
20170626	Injured (partially torn labrum), out for 3-4 months.
20171122	Received a 1-year contract worth a total of $3,073,950 through arbitration.
20180101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (6); Control: - (5).
20180701	Wins the NPB JCL Pitcher of the Month Award.
20180720	Was selected to the 2018 Nippon Professional Baseball League All-Star Game.
20181101	Signed a 1-year contract extension worth a total of $3,332,000 with the <a href="../teams/team_288.html">Hanshin Tigers</a> organization.
20190101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (6); Control: - (5).
20191031	Signed a 1-year contract extension worth a total of $3,911,000 with the <a href="../teams/team_288.html">Hanshin Tigers</a> organization.
20200101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (6); Control: - (5).
20201102	Signed a 1-year contract extension worth a total of $4,474,000 with the <a href="../teams/team_288.html">Hanshin Tigers</a> organization.
20210101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (6); Control: - (5).
20210720	Was selected to the 2021 Nippon Professional Baseball League All-Star Game.
20211028	Won the 2021 Nippon Professional Baseball League NPB Championship with the <a href="../teams/team_288.html">Hanshin Tigers</a>!
20211030	Signed a 1-year contract extension worth a total of $5,118,000 with the <a href="../teams/team_288.html">Hanshin Tigers</a> organization.
20220101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (6); Control: - (5).
20221024	Won the 2022 Nippon Professional Baseball League NPB Championship with the <a href="../teams/team_288.html">Hanshin Tigers</a>!
20221102	Released by the <a href="../teams/team_288.html">Hanshin Tigers</a>.
20221108	Signed a 1-year contract worth a total of $455,600 with the <a href="../teams/team_377.html">London Monarchs</a> organization.
20221219	Became a free agent.
20230101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (6); Control: - (5).
20230417	Signed a minor league contract with the <a href="../teams/team_73.html">Cincinnati Twins</a> organization.
20230530	Signed a 2-year contract extension worth a total of $900,000 with the <a href="../teams/team_73.html">Cincinnati Twins</a> organization.
20230827	Injured (shoulder soreness), day-to-day for 3 days.
20240101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (5); Control: - (5).
20240816	Injured (back spasms), day-to-day for 1 day.
20240818	Injured (mild shoulder strain), out for 6 days.
20250101	OSA scouting updated ratings (potential): Stuff: - (7); Movement: - (5); Control: - (5).
20250208	Released by the <a href="../teams/team_73.html">Cincinnati Twins</a>.
20251108	Signed a 1-year contract worth a total of $207,600 with the <a href="../teams/team_382.html">Stuttgart Ravens</a> organization.
20251219	Became a free agent.
20260101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (5).
20260310	Signed a 1-year minor league contract with the <a href="../teams/team_287.html">Chunichi Dragons</a> organization.
20260819	Released by the <a href="../teams/team_287.html">Chunichi Dragons</a>.
20270101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (5); Control: - (5).
20280101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (4); Control: - (5).
20280101	Retired from professional baseball.
